Most Recent East Brunswick Homes For Sale
| View All East Brunswick Homes For Sale | ||
|
27 Cortland Dr, East Brunswick, NJ 08816 | $775,000 4 beds 3 baths |
|
Property, East Brunswick, NJ 08816 | $279,900 3 beds 1 bath |
|
177 Dunhams Corner Rd, East Brunswick, NJ 08816 | $330,000 5 beds 1.5 baths |
Real Estate Resources |
East Brunswick Apartments
There are 691 apartments found in and near the East Brunswick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings